<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech + Photo Blog &#187; Basic Technique</title>
	<atom:link href="http://lydonphoto.com/wordpress/category/basic-technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://lydonphoto.com/wordpress</link>
	<description>Part technology, part photography... all geeky.</description>
	<lastBuildDate>Thu, 12 Nov 2009 09:14:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To Blur or Not: Part 1, Depth of Field</title>
		<link>http://lydonphoto.com/wordpress/2009/to-blur-or-not-controlling-depth-of-field/</link>
		<comments>http://lydonphoto.com/wordpress/2009/to-blur-or-not-controlling-depth-of-field/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:14:40 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Basic Technique]]></category>

		<guid isPermaLink="false">http://lydonphoto.com/wordpress/?p=131</guid>
		<description><![CDATA[
Let&#8217;s say you&#8217;d like to soften a background, or soften certain parts of a person&#8217;s physical features. You&#8217;d use a concept called &#8220;depth of field&#8221;, where the &#8220;field&#8221; is everything your camera sees, from the closest objects to the most distant, and the &#8220;depth&#8221; is how much of that field is in focus (the close [...]]]></description>
		<wfw:commentRss>http://lydonphoto.com/wordpress/2009/to-blur-or-not-controlling-depth-of-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget IS and VR: The $1 Image Stabilizer</title>
		<link>http://lydonphoto.com/wordpress/2008/forget_is_vr/</link>
		<comments>http://lydonphoto.com/wordpress/2008/forget_is_vr/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 18:00:42 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Basic Technique]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://lydonphoto.com/wordpress/current-events-news/2008/forget_is_vr/</guid>
		<description><![CDATA[The photographer&#8217;s trick bag can run pretty deep with gizmos and optical sorcery, but this one is downright intuitive. You may not be throwing away your VR lens in favor of the &#8220;$1 Image Stabilizer&#8221;, but perhaps it&#8217;s a good thing to throw in your gear bag for emergencies. From experience, I&#8217;m thinking something like: [...]]]></description>
		<wfw:commentRss>http://lydonphoto.com/wordpress/2008/forget_is_vr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Handheld Photographs at Night</title>
		<link>http://lydonphoto.com/wordpress/2007/taking-handheld-photographs-at-night/</link>
		<comments>http://lydonphoto.com/wordpress/2007/taking-handheld-photographs-at-night/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 08:16:56 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Basic Technique]]></category>

		<guid isPermaLink="false">http://lydonphoto.com/wordpress/?p=14</guid>
		<description><![CDATA[So, your clubbing pictures turned out muddy and blurry, your friends are blasting caustic text-messages across your bow about how &#8220;great&#8221; they look, even though they can not really see their faces.
Even if the above doesn&#8217;t describe you, if you&#8217;re attempting any type of handheld shots at night, here are some recommendations for blur-free pictures:
Standard [...]]]></description>
		<wfw:commentRss>http://lydonphoto.com/wordpress/2007/taking-handheld-photographs-at-night/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Have Image Stabilization, why is my Image Blurry!?</title>
		<link>http://lydonphoto.com/wordpress/2007/i-have-image-stabilization-so-why-the-hell-is-my-image-blurry/</link>
		<comments>http://lydonphoto.com/wordpress/2007/i-have-image-stabilization-so-why-the-hell-is-my-image-blurry/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 07:59:15 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Basic Technique]]></category>
		<category><![CDATA[Your Camera 101, The Basics]]></category>

		<guid isPermaLink="false">http://lydonphoto.com/wordpress/?p=13</guid>
		<description><![CDATA[Time for some Q and A. Believe it or not, this is a common one&#8230;
Q: I have an f5.6 image stabilized or vibration reduction lens that gives me two more stops of brightness because of the (IS, VR, or whatever). So it’s just like having a f2.8 lens, right?
A: Not exactly. Remember that, while image [...]]]></description>
		<wfw:commentRss>http://lydonphoto.com/wordpress/2007/i-have-image-stabilization-so-why-the-hell-is-my-image-blurry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
