<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech + Photo Blog &#187; Your Camera 101, The Basics</title>
	<atom:link href="http://lydonphoto.com/wordpress/category/camera-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://lydonphoto.com/wordpress</link>
	<description>Part technology, part photography... all geeky.</description>
	<lastBuildDate>Thu, 12 Nov 2009 09:14:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aperture: What the &#8216;f&#8217;?</title>
		<link>http://lydonphoto.com/wordpress/2009/aperture/</link>
		<comments>http://lydonphoto.com/wordpress/2009/aperture/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:23:25 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Your Camera 101, The Basics]]></category>

		<guid isPermaLink="false">http://lydonphoto.com/wordpress/?p=168</guid>
		<description><![CDATA[At the most basic level, the aperture is the size of the &#8220;opening&#8221; through which your camera collects light, whereas f-stop is the way we measure the size of this opening. At times, the two terms can really be used interchangeably: &#8220;what aperture are you shooting?&#8221; or &#8220;what&#8217;s your f-stop?&#8221;. You&#8217;ll read later, however, why [...]]]></description>
		<wfw:commentRss>http://lydonphoto.com/wordpress/2009/aperture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Have Image Stabilization, why is my Image Blurry!?</title>
		<link>http://lydonphoto.com/wordpress/2007/i-have-image-stabilization-so-why-the-hell-is-my-image-blurry/</link>
		<comments>http://lydonphoto.com/wordpress/2007/i-have-image-stabilization-so-why-the-hell-is-my-image-blurry/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 07:59:15 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Basic Technique]]></category>
		<category><![CDATA[Your Camera 101, The Basics]]></category>

		<guid isPermaLink="false">http://lydonphoto.com/wordpress/?p=13</guid>
		<description><![CDATA[Time for some Q and A. Believe it or not, this is a common one&#8230;
Q: I have an f5.6 image stabilized or vibration reduction lens that gives me two more stops of brightness because of the (IS, VR, or whatever). So it’s just like having a f2.8 lens, right?
A: Not exactly. Remember that, while image [...]]]></description>
		<wfw:commentRss>http://lydonphoto.com/wordpress/2007/i-have-image-stabilization-so-why-the-hell-is-my-image-blurry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Camera Lens</title>
		<link>http://lydonphoto.com/wordpress/2007/the-camera-lens/</link>
		<comments>http://lydonphoto.com/wordpress/2007/the-camera-lens/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 17:25:51 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Your Camera 101, The Basics]]></category>

		<guid isPermaLink="false">http://lydonphoto.com/wordpress/?p=12</guid>
		<description><![CDATA[It is the job of the lens to get the light into the camera and onto the medium so it can be recorded as an image. A lens has many ways of modifying light and can be used to adjust the brightness, focus and magnification of the image in various ways. The following table lists [...]]]></description>
		<wfw:commentRss>http://lydonphoto.com/wordpress/2007/the-camera-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Medium &#8211; Method of Recording the Image</title>
		<link>http://lydonphoto.com/wordpress/2007/the-medium-method-of-recording-the-image/</link>
		<comments>http://lydonphoto.com/wordpress/2007/the-medium-method-of-recording-the-image/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 17:20:24 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Your Camera 101, The Basics]]></category>

		<guid isPermaLink="false">http://lydonphoto.com/wordpress/?p=11</guid>
		<description><![CDATA[Whether you’re shooting film or digital, the mechanics that surround photography can be simplified to a matter of recording light onto a material that is “light-sensitive”. We call this light-sensitive material the “medium”.
Differences in mediums include how sensitive they are to light (also known as its ISO) and how reactive they are to color (this [...]]]></description>
		<wfw:commentRss>http://lydonphoto.com/wordpress/2007/the-medium-method-of-recording-the-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts of the Camera</title>
		<link>http://lydonphoto.com/wordpress/2007/parts-of-the-camera/</link>
		<comments>http://lydonphoto.com/wordpress/2007/parts-of-the-camera/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 17:04:17 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Your Camera 101, The Basics]]></category>

		<guid isPermaLink="false">http://lydonphoto.com/wordpress/?p=10</guid>
		<description><![CDATA[A friend of mine, who happens to be a chef, has a favorite pastime; she sits down at a dish of food and then proceeds to tell me every amount of every ingredient that makes up said dish of food. It keeps her on her toes, so she says. She also says she had to [...]]]></description>
		<wfw:commentRss>http://lydonphoto.com/wordpress/2007/parts-of-the-camera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Film Lenses on Digital Cameras</title>
		<link>http://lydonphoto.com/wordpress/2007/using-film-lenses-on-digital-cameras/</link>
		<comments>http://lydonphoto.com/wordpress/2007/using-film-lenses-on-digital-cameras/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 05:46:31 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Film vs. Digital]]></category>
		<category><![CDATA[Your Camera 101, The Basics]]></category>

		<guid isPermaLink="false">http://lydonphoto.com/wordpress/?p=8</guid>
		<description><![CDATA[Article 4 of 4 in the Film Vs. Digital Series
Back to the headline, YES, you can use film lenses on digital cameras, and they do offer some advantages!
The biggest advantage is sharpness. It’s not that the lens properties magically change under some digital potteresque spell. Rather, the advantage is (again) a product of the small size of digital [...]]]></description>
		<wfw:commentRss>http://lydonphoto.com/wordpress/2007/using-film-lenses-on-digital-cameras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apertures and ISO Overview</title>
		<link>http://lydonphoto.com/wordpress/2007/apertures-and-iso-overview/</link>
		<comments>http://lydonphoto.com/wordpress/2007/apertures-and-iso-overview/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 02:44:52 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Film vs. Digital]]></category>
		<category><![CDATA[Your Camera 101, The Basics]]></category>

		<guid isPermaLink="false">http://lydonphoto.com/wordpress/?p=7</guid>
		<description><![CDATA[Article 3 of 4 in the Film Vs. Digital Series 
Apertures are relatively standard across all lenses and measurements transfer from film to digital all the same. The aperture number correlates with the size of a lens “opening” and is often called the “f-stop”, or just “f” followed by a number as in “f2.8 or f3.5”. Essentially, the [...]]]></description>
		<wfw:commentRss>http://lydonphoto.com/wordpress/2007/apertures-and-iso-overview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Focal Length and the Digital SLR</title>
		<link>http://lydonphoto.com/wordpress/2007/focal-length-and-the-digital-slr/</link>
		<comments>http://lydonphoto.com/wordpress/2007/focal-length-and-the-digital-slr/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 02:15:42 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Film vs. Digital]]></category>
		<category><![CDATA[Your Camera 101, The Basics]]></category>

		<guid isPermaLink="false">http://lydonphoto.com/wordpress/?p=6</guid>
		<description><![CDATA[Article 2 of 4 in the Film Vs. Digital Series 
Focal length is measured in millimeters (mm), and is standard across all lenses, digital and film. However, because of the smaller sensor on digital cameras, all lenses have a different “magnification factor” on these cameras when compared with film cameras.
To give an example, using the film SLR as [...]]]></description>
		<wfw:commentRss>http://lydonphoto.com/wordpress/2007/focal-length-and-the-digital-slr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lenses for The Digital World</title>
		<link>http://lydonphoto.com/wordpress/2007/lenses-for-the-digital-world/</link>
		<comments>http://lydonphoto.com/wordpress/2007/lenses-for-the-digital-world/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 21:40:41 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Film vs. Digital]]></category>
		<category><![CDATA[Your Camera 101, The Basics]]></category>

		<guid isPermaLink="false">http://lydonphoto.com/wordpress/?p=3</guid>
		<description><![CDATA[Article 1 of 4 in the Film Vs. Digital Series
Lens-speak can be a frustrating thing when you&#8217;re starting out in photography. When it comes to the camera lens, most beginners find themselves caught in the middle of that vortex of words: aperture, ISO, depth of field, etc&#8230; but it&#8217;s not as hopeless as it may seem. [...]]]></description>
		<wfw:commentRss>http://lydonphoto.com/wordpress/2007/lenses-for-the-digital-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
